| statistics | Updated on July 19, 2008 | ||
| Bank/Credit Union | APY | Balance Cap | Link to Account Review |
| MidWest America Federal Credit Union | 7.01% | $25,000 | updated rvw: 07/15/08 |
| Coulee Bank | 6.01% | $25,000 | updated rvw: 04/30/08 |
| Charter Bank | 6.01% | $25,000 | updated rvw: 11/13/07 |
| Golden Plains Credit Union | 6.01% | $25,000 | updated rvw: 04/04/08 |
| Southern Community Bank & Trust | 6.00% | $25,000 | updated rvw: 02/13/08 |
| Bank of Blue Valley | 5.51% | $25,000 | updated rvw: 06/02/08 |
| United National Bank | 5.51% | $25,000 | initial rvw: 06/02/08 |
| First East Side Savings Bank | 5.36% | $25,000 | initial rvw: 06/05/08 |
| Addison Avenue FCU | 5.25% | $25,000 | initial rvw: 07/10/08 |
| First New England Federal Credit Union | 5.15% | $25,000 | updated rvw: 05/30/08 |
| Consumers Credit Union | 5.09% | $25,000 | updated rvw: 02/02/08 |
| Heartland Community Bank | 5.06% | $30,000 | updated rvw: 04/09/08 |
| Capital Bank | 5.01% | $25,000 | updated rvw: 05/13/08 |
| Liberty Bank | 5.01% | $25,000 | updated rvw: 06/10/08 |
| West Texas National Bank | 5.01% | $25,000 | updated rvw: 04/30/08 |
| Coastal Federal Credit Union | 5.01% | $50,000 | updated rvw: 06/27/08 |
| Community Bank of Raymore | 5.01% | $25,000 | initial rvw: 06/10/08 |
| Community Bank of Pleasant Hill | 5.01% | $25,000 | initial rvw: 06/12/08 |
| Lake Michigan Credit Union | 5.00% | $15,000 | updated rvw: 06/12/08 |
| West Bank | 5.00% | $50,000 | initial rvw: 07/03/08 |
| The Bank of Fayetteville | 4.51% | $50,000 | updated rvw: 05/15/08 |
| First Arkansas Bank & Trust | 4.44% | $50,000 | updated rvw: 02/02/08 |
| State Bank of Toledo | 4.01% | $70,000 | updated rvw: 03/21/08 |
| Provident Credit Union | 4.01% | $25,000 | updated rvw: 04/01/08 |
| ViewPoint Bank | 4.00% | $50,000 | initial rvw: 05/22/08 |
| Connexus Credit Union | 3.51% | $25,000 | updated rvw: 05/03/08 |
| Reward Checking Account Statistics | |||
Total number of accounts: 26
| |||
Balance cap distribution:
| |||
Number accounts first reported in 2007: 12
| |||
Number accounts first reported in 2008: 14
| |||
Number of credit unions: 9, Number of banks: 17 | |||
| |||
| |||